Test Criteria
| No. | Target / Target group |
Analytical techniques | Detection limit/Quantitative limit/Measurement range | Analysis Time (Fast: 2 days Normal: 4 days) |
Accreditation ISO / IEC 17025 |
Designated to serve state management (Ministry of Agriculture and Rural Development) |
|---|---|---|---|---|---|---|
| 01 | Tổng Dinophysistoxins-2 (Total-DTX2) | LC-MS/MS | LoD = 5.0 µg/kg LoQ = 10.0 µg/kg | x | Thủy sản, sản phẩm thủy sản | Thủy sản, sản phẩm thủy sản |
| 02 | PSP | Sinh hoá trên chuột/ Mouse bioassay | / | x | Thủy sản, sản phẩm thủy sản | Thủy sản, sản phẩm thủy sản |
| 03 | Tổng Okadaic acid (Total-OA) | LC-MS/MS | LoD = 5.0 µg/kg LoQ = 10.0 µg/kg | x | Thủy sản, sản phẩm thủy sản | Thủy sản, sản phẩm thủy sản |
| 04 | Gonyautoxins-2&3 (GTX2,3) | HPLC-FLD | LoD = 23.0 µg STX 2HCl eq./kg LoQ = 69.1 µg STX 2HCl eq./kg | x | Thủy sản, sản phẩm thủy sản | Thủy sản, sản phẩm thủy sản |
| 05 | Tổng OA+DTX1+DTX2 sau thuỷ phân (Total-hy-OA+DTX1+DTX2) | Kỹ thuật phân tích | / | x | Thủy sản, sản phẩm thủy sản | Thủy sản, sản phẩm thủy sản |
| 06 | Gonyautoxin 5 (GTX5, B1) | HPLC-FLD | LoD = 0.87 µg STX 2HCl eq./kg LoQ = 2.61 µg STX 2HCl eq./kg | x | Thủy sản, sản phẩm thủy sản | Thủy sản, sản phẩm thủy sản |
| 07 | Azaspiracid-2 (AZA2) | LC-MS/MS | LoD = 5.0 µg/kg LoQ = 10.0 µg/kg | x | Thủy sản, sản phẩm thủy sản | Thủy sản, sản phẩm thủy sản |
| 08 | Azaspiracid-3 (AZA3) | LC-MS/MS | LoD = 3.0 µg/kg LoQ = 9.0 µg/kg | x | Thủy sản, sản phẩm thủy sản | Thủy sản, sản phẩm thủy sản |
| 09 | Azaspiracid-3 (AZA3) | LC-MS/MS | LoD = 5.0 µg/kg LoQ = 10.0 µg/kg | x | Thủy sản, sản phẩm thủy sản | Thủy sản, sản phẩm thủy sản |
| 10 | Dinophysistoxins-1 (DTX1) | LC-MS/MS | LoD = 3.0 µg/kg LoQ = 9.0 µg/kg | x | Thủy sản, sản phẩm thủy sản | Thủy sản, sản phẩm thủy sản |
